Sector · 17.6% of the indexinteractive version →
Transportation.
Lithium-ion battery pack cost, volume-weighted average (BloombergNEF survey).
-90.7%
since 2010
-14.64%/yr
annual rate
$100
buys: 0.93 kWh
Then: An EV battery pack was $1,160/kWh in 2010.
Now: $108 — a ten-fold drop in fifteen years.
The battery is the car. Packs plateaued near $140 from 2020 to 2023, then resumed falling: $115 in 2024, $108 in 2025 ($99 BEV-specific). Below $100, EVs undercut gas cars on sticker price for good.
The series, year by year
| Year | Transportation | CPI-U |
|---|---|---|
| 1990 | — | 100.0 |
| 1991 | — | 105.4 |
| 1992 | — | 109.8 |
| 1993 | — | 113.1 |
| 1994 | — | 116.1 |
| 1995 | — | 119.3 |
| 1996 | — | 121.9 |
| 1997 | — | 124.7 |
| 1998 | — | 128.0 |
| 1999 | — | 132.4 |
| 2000 | — | 136.0 |
| 2001 | — | 138.9 |
| 2002 | — | 141.1 |
| 2003 | — | 143.3 |
| 2004 | — | 143.4 |
| 2005 | — | 144.4 |
| 2006 | — | 146.3 |
| 2007 | — | 149.3 |
| 2008 | — | 152.9 |
| 2009 | — | 155.7 |
| 2010 | 100.0 | 159.3 |
| 2011 | 80.16 | 161.2 |
| 2012 | 64.26 | 163.5 |
| 2013 | 51.51 | 165.9 |
| 2014 | 41.30 | 168.6 |
| 2015 | 33.10 | 175.5 |
| 2016 | 26.94 | 181.5 |
| 2017 | 21.92 | 187.3 |
| 2018 | 17.84 | 192.7 |
| 2019 | 14.51 | 197.3 |
| 2020 | 11.81 | 201.5 |
| 2021 | 11.87 | 210.9 |
| 2022 | 11.93 | 227.8 |
| 2023 | 11.98 | 237.1 |
| 2024 | 9.91 | 243.5 |
| 2025 | 9.31 | 250.1 |
Sources
BloombergNEF · IEA. Every datapoint's provenance and verification status is public in the anchor ledger on GitHub.